Vinyl sided 2 story on corner lot. Each unit has LR, DR, 2BR BA, Kit. Nice size rooms. Dual heating set up, 2 electric services
| MLS # | 5190881 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 209 |
| Listing Provided By | CENTURY 21 Lakeside Realty | Marty Scholze |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,726 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Building(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Paved |
| Tax Annual Amount | 762.84 |
|---|
| State | OH |
|---|---|
| County | Mahoning |
| City | Youngstown |
| Zip Code | 44509 |
| Listing VS Median (in 44509) | |
Price: $95,000 low | high Med: $97,450 sqft: 1,726 low | high Med: 1,357 $ / sqft: $55 low | high Med: $78 On site: 209 low | high Med: 122.5 | |
| State | OH |
|---|---|
| County | Mahoning |
| City | Youngstown |
| Zip Code | 44509 |
| Listing VS Median (in 44509) | |
Price: $95,000 low | high Med: $97,450 sqft: 1,726 low | high Med: 1,357 $ / sqft: $55 low | high Med: $78 On site: 209 low | high Med: 122.5 | |