Welcome home to this beautiful new construction by Kiracofe Homes, featuring the popular Classic Series Misty Ann floor plan in Rockford, Ohio! Thoughtfully designed with modern living in mind, this home offers 4 bedrooms, 2.5 bathrooms, and an attached 2 car garage. The spacious open concept floor plan creates an inviting flow between the kitchen, dining, and living areas perfect for everyday living and entertaining. The main floor primary suite offers added convenience and privacy, complete with a spacious walk-in closet and private bathroom featuring a double vanity. Step outside to the covered back patio, providing the perfect space to relax, entertain, and enjoy the outdoors. Located in the Parkway Local School District, this brand new home combines functional design, and the ease of new construction. Construction is underway with completion anticipated for Fall 2026 and immediate possession available upon completion. Don't miss your opportunity to make this Kiracofe Homes Classic Series Misty Ann your own. Secure it now and start looking forward to moving into your brand-new home this fall!
| MLS # | 1047847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 55 |
| Listing Provided By | Gray Realty, LLC | Joshua Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,229 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.63 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Walk-In Closet(s), Ceiling Fan(s) |
| Lot Features | Cul-De-Sac, Residential Lot |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|
| State | OH |
|---|---|
| County | Mercer |
| City | Rockford |
| Zip Code | 45882 |
| Area | Union Center Mendon |
| Subarea | Union Center Mendon |
| Community Name | Shanes Crossing |
| School District | Parkway LSD |
| High School | Parkway LSD |
| Listing VS Median (in Shanes Crossing) | |
Price: $379,900 low | high Med: $379,900 sqft: 2,229 low | high Med: 2,229 $ / sqft: $170 low | high Med: $170 On site: 55 low | high Med: 55 | |
| State | OH |
|---|---|
| County | Mercer |
| City | Rockford |
| Zip Code | 45882 |
| Area | Union Center Mendon |
| Subarea | Union Center Mendon |
| Community Name | Shanes Crossing |
| School District | Parkway LSD |
| High School | Parkway LSD |
| Listing VS Median (in Shanes Crossing) | |
Price: $379,900 low | high Med: $379,900 sqft: 2,229 low | high Med: 2,229 $ / sqft: $170 low | high Med: $170 On site: 55 low | high Med: 55 | |